Trends as of Mar-01-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-01-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.8 | 6.9 | 9.2 | ENE | 68 | 25.3 | 30.406 | 0.00 |
| 5 minutes ago | 34.5 | 4.6 | 8.1 | NE | 69 | 25.4 | 30.406 | 0.00 |
| 10 minutes ago | 34.3 | 5.8 | 11.5 | ENE | 68 | 24.8 | 30.403 | 0.00 |
| 15 minutes ago | 34.3 | 5.8 | 12.7 | ENE | 69 | 25.2 | 30.400 | 0.00 |
| 20 minutes ago | 34.1 | 5.8 | 10.4 | E | 69 | 25.0 | 30.400 | 0.00 |
| 30 minutes ago | 33.5 | 5.8 | 8.1 | ENE | 70 | 24.8 | 30.395 | 0.00 |
| 45 minutes ago | 33.0 | 6.9 | 8.1 | ENE | 71 | 24.7 | 30.395 | 0.00 |
| 60 minutes ago | 32.9 | 5.8 | 10.4 | ENE | 72 | 24.9 | 30.391 | 0.00 |
| 75 minutes ago | 32.1 | 3.5 | 6.9 | ENE | 72 | 24.1 | 30.375 | 0.00 |
| 90 minutes ago | 32.3 | 6.9 | 12.7 | ENE | 72 | 24.3 | 30.368 | 0.00 |
| 105 minutes ago | 32.1 | 3.5 | 10.4 | E | 74 | 24.7 | 30.356 | 0.00 |
| 120 minutes ago | 32.3 | 3.5 | 5.8 | N | 73 | 24.6 | 30.357 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Feb-20-2026 8:30am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 23.79 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 63.5 °F at 4:15pm | Max > 77 °F | 0 days |
| Month | 34.8 °F on Mar-01-2026 | Warmest day | -58.0 °F on Feb-18-2026 |
| Year | 69.3 °F on Feb-18-2026 | Warmest night | 37.7 °F on Mar-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.4 °F at 7:56am | Min < 32 °F | 1 day |
| Yest. | 32.7 °F at 7:28am | Min < 5 °F | 0 days |
| Month | 30.4 °F on Mar-01-2026 | Coldest day | 122.0 °F on Feb-01-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 37.7 °F on Mar-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.130 inHg at 12:20am | Today | 24.1 °F at 8:41am |
| Yest. | 29.828 inHg at 5:59pm | Yest. | 32.7 °F at 7:28am |
| Month | 30.130 inHg on Mar-01-2026 | Month | 24.1 °F on Mar-01-2026 |
| Year | 29.356 inHg on Feb-20-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 352 W/m2 at 9:44am | Today | 1.3 index at 11:28am |
| Yest. | 691.0 W/m2 at 12:47pm | Yest. | 2.4 index at 12:57pm |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph ENE | |
| Gust | 7.0 mph ENE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNE at 9:01am | |
| Yest. | 23.0 mph at 9:04pm | |
| Month | 15.0 mph on Mar-01-2026 | |
| Year | 33.0 mph on Feb-20-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph ENE at 11:02am | |
| Yest. | 12.1 mph at 9:05pm | |
| Month | 10.1 mph on Mar-01-2026 | |
| Year | 20.4 mph on Feb-20-2026 | |
| WIND RUN | ||
| Today | 15.37 miles | |
| Month | 15.37 miles | |
| Year | 22524.72 miles | |