Trends as of Sep-11-2026 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-11-2026 6:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 0.0 | 0.0 | N | 91 | 60.3 | 29.944 | 0.00 |
| 5 minutes ago | 63.1 | 0.0 | 0.0 | N | 91 | 60.4 | 29.945 | 0.00 |
| 10 minutes ago | 63.2 | 0.0 | 0.0 | N | 91 | 60.5 | 29.947 | 0.00 |
| 15 minutes ago | 63.3 | 0.0 | 0.0 | N | 90 | 60.3 | 29.950 | 0.00 |
| 20 minutes ago | 63.4 | 0.0 | 0.0 | N | 91 | 60.7 | 29.950 | 0.00 |
| 30 minutes ago | 63.5 | 0.0 | 0.0 | N | 90 | 60.5 | 29.949 | 0.00 |
| 45 minutes ago | 63.7 | 0.0 | 0.0 | N | 90 | 60.7 | 29.940 | 0.00 |
| 60 minutes ago | 63.8 | 0.0 | 0.0 | N | 90 | 60.8 | 29.944 | 0.00 |
| 75 minutes ago | 63.9 | 0.0 | 0.0 | N | 90 | 60.9 | 29.939 | 0.00 |
| 90 minutes ago | 64.1 | 0.0 | 0.0 | N | 90 | 61.1 | 29.944 | 0.00 |
| 105 minutes ago | 64.3 | 0.0 | 0.0 | N | 89 | 61.0 | 29.939 | 0.00 |
| 120 minutes ago | 64.5 | 0.0 | 0.0 | N | 89 | 61.2 | 29.940 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Sep-05-2026 5:42pm |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 45.17 in ( 81 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.5 °F at 12:00am | Max > 86 °F | 8 days |
| Yest. | 92.1 °F at 4:59pm | Max > 77 °F | 10 days |
| Month | 99.3 °F on Sep-04-2026 | Warmest day | 89.2 °F on Sep-03-2026 |
| Year | 99.3 °F on Sep-04-2026 | Warmest night | 83.1 °F on Sep-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.0 °F at 6:07am | Min < 32 °F | 0 days |
| Yest. | 69.6 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 60.3 °F on Sep-07-2026 | Coldest day | 76.6 °F on Sep-07-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 68.4 °F on Sep-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.925 inHg at 3:04am | Today | 63.0 °F at 6:07am |
| Yest. | 29.884 inHg at 4:58pm | Yest. | 69.6 °F at 11:54pm |
| Month | 29.778 inHg on Sep-05-2026 | Month | 60.3 °F on Sep-07-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph | |
| Gust | 0.0 mph | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 3:17pm | |
| Yest. | 15.0 mph at 3:17pm | |
| Month | 16.0 mph on Sep-06-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 3:00pm | |
| Yest. | 9.2 mph at 3:00pm | |
| Month | 9.4 mph on Sep-06-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 258.87 miles | |
| Year | 31356.59 miles | |