Trends as of Oct-26-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-26-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.8 | 0.0 | 0.0 | N | 83 | 50.7 | 30.229 | 0.00 |
| 5 minutes ago | 56.0 | 0.0 | 0.0 | N | 83 | 50.9 | 30.230 | 0.00 |
| 10 minutes ago | 56.1 | 0.0 | 0.0 | N | 83 | 51.0 | 30.231 | 0.00 |
| 15 minutes ago | 56.3 | 0.0 | 0.0 | N | 83 | 51.2 | 30.232 | 0.00 |
| 20 minutes ago | 56.4 | 0.0 | 0.0 | N | 82 | 51.0 | 30.233 | 0.00 |
| 30 minutes ago | 56.7 | 0.0 | 0.0 | N | 82 | 51.3 | 30.234 | 0.00 |
| 45 minutes ago | 57.2 | 0.0 | 0.0 | N | 82 | 51.8 | 30.234 | 0.00 |
| 60 minutes ago | 57.6 | 0.0 | 0.0 | N | 81 | 51.8 | 30.233 | 0.00 |
| 75 minutes ago | 58.0 | 0.0 | 0.0 | N | 81 | 52.2 | 30.228 | 0.00 |
| 90 minutes ago | 58.4 | 0.0 | 0.0 | N | 80 | 52.3 | 30.227 | 0.00 |
| 105 minutes ago | 58.7 | 0.0 | 0.0 | N | 79 | 52.2 | 30.229 | 0.00 |
| 120 minutes ago | 59.1 | 0.0 | 0.0 | N | 78 | 52.2 | 30.230 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Oct-16-2026 4:01pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.48 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 46.79 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.7 °F at 1:54pm | Max > 86 °F | 3 days |
| Yest. | 75.1 °F at 1:49pm | Max > 77 °F | 7 days |
| Month | 89.1 °F on Oct-13-2026 | Warmest day | 77.9 °F on Oct-13-2026 |
| Year | 99.3 °F on Sep-04-2026 | Warmest night | 76.3 °F on Oct-14-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 8:09am | Min < 32 °F | 0 days |
| Yest. | 40.6 °F at 8:04am | Min < 5 °F | 0 days |
| Month | 32.8 °F on Oct-18-2026 | Coldest day | 48.9 °F on Oct-17-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 39.3 °F on Oct-18-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 inHg at 5:46pm | Today | 43.4 °F at 8:09am |
| Yest. | 30.314 inHg at 5:27pm | Yest. | 40.6 °F at 8:04am |
| Month | 29.767 inHg on Oct-16-2026 | Month | 32.8 °F on Oct-18-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.077 in | Yest. | 0.00 in |
| Month | 1.98 in | Month | 0.48 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 524 W/m2 at 1:27pm | Today | 2.0 index at 1:20pm |
| Yest. | 677.0 W/m2 at 2:04pm | Yest. | 2.4 index at 1:01pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph | |
| Gust | 0.0 mph | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 1:36pm | |
| Yest. | 9.2 mph at 4:19pm | |
| Month | 18.1 mph on Oct-07-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph SE at 2:51pm | |
| Yest. | 6.5 mph at 4:44pm | |
| Month | 10.9 mph on Oct-07-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 6.17 miles | |
| Month | 475.99 miles | |
| Year | 32255.89 miles | |