Trends as of Apr-16-2026 at 8:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-16-2026 8:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.1 | 2.3 | 3.5 | W | 84 | 57.2 | 29.771 | 0.01 |
| 5 minutes ago | 62.1 | 1.2 | 3.5 | WNW | 84 | 57.2 | 29.776 | 0.01 |
| 10 minutes ago | 62.3 | 2.3 | 3.5 | WNW | 84 | 57.4 | 29.790 | 0.01 |
| 15 minutes ago | 62.5 | 2.3 | 3.5 | SSW | 84 | 57.6 | 29.796 | 0.01 |
| 20 minutes ago | 62.8 | 3.5 | 4.6 | WSW | 84 | 57.9 | 29.794 | 0.01 |
| 30 minutes ago | 63.4 | 0.0 | 5.8 | NW | 83 | 58.1 | 29.800 | 0.00 |
| 45 minutes ago | 63.7 | 0.0 | 0.0 | N | 82 | 58.1 | 29.806 | 0.00 |
| 60 minutes ago | 64.0 | 0.0 | 0.0 | N | 82 | 58.4 | 29.799 | 0.00 |
| 75 minutes ago | 64.2 | 0.0 | 0.0 | N | 82 | 58.6 | 29.796 | 0.00 |
| 90 minutes ago | 64.5 | 0.0 | 0.0 | N | 81 | 58.5 | 29.799 | 0.00 |
| 105 minutes ago | 65.0 | 0.0 | 0.0 | N | 80 | 58.7 | 29.795 | 0.00 |
| 120 minutes ago | 65.5 | 0.0 | 0.0 | N | 79 | 58.8 | 29.779 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on Apr-16-2026 8:29am |
| Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
| Month | 0.64 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 29.57 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.8 °F at 2:44am | Max > 86 °F | 0 days |
| Yest. | 79.0 °F at 3:46pm | Max > 77 °F | 7 days |
| Month | 83.3 °F on Apr-14-2026 | Warmest day | 75.6 °F on Apr-14-2026 |
| Year | 86.7 °F on Mar-22-2026 | Warmest night | 74.1 °F on Apr-15-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.0 °F at 8:54am | Min < 32 °F | 0 days |
| Yest. | 63.9 °F at 11:36pm | Min < 5 °F | 0 days |
| Month | 32.9 °F on Apr-07-2026 | Coldest day | 44.6 °F on Apr-07-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 41.7 °F on Apr-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.738 inHg at 4:18am | Today | 62.0 °F at 8:54am |
| Yest. | 29.761 inHg at 2:48am | Yest. | 63.9 °F at 11:36pm |
| Month | 29.738 inHg on Apr-16-2026 | Month | 27.1 °F on Apr-07-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.72 in | Month | 0.64 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 54 W/m2 at 8:45am | Today | 0.0 index at 12:00am |
| Yest. | 911.0 W/m2 at 3:43pm | Yest. | 4.8 index at 12:29pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WSW at 8:31am | |
| Yest. | 20.0 mph at 2:03pm | |
| Month | 30.0 mph on Apr-02-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph W at 8:28am | |
| Yest. | 15.0 mph at 2:04pm | |
| Month | 16.4 mph on Apr-02-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 1.46 miles | |
| Month | 1117.80 miles | |
| Year | 26027.60 miles | |