Trends as of Jul-21-2026 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jul-21-2026 1:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.0 | 2.3 | 8.1 | WNW | 62 | 72.4 | 29.665 | 0.00 |
| 5 minutes ago | 86.7 | 5.8 | 11.5 | W | 61 | 71.7 | 29.668 | 0.00 |
| 10 minutes ago | 86.9 | 6.9 | 17.3 | WNW | 59 | 70.8 | 29.670 | 0.00 |
| 15 minutes ago | 86.6 | 5.8 | 10.4 | W | 63 | 72.5 | 29.666 | 0.00 |
| 20 minutes ago | 86.3 | 5.8 | 11.5 | W | 63 | 72.2 | 29.666 | 0.00 |
| 30 minutes ago | 85.9 | 3.5 | 4.6 | NNW | 64 | 72.3 | 29.667 | 0.00 |
| 45 minutes ago | 85.6 | 5.8 | 10.4 | WNW | 66 | 72.9 | 29.662 | 0.00 |
| 60 minutes ago | 85.0 | 6.9 | 10.4 | WNW | 68 | 73.3 | 29.660 | 0.00 |
| 75 minutes ago | 84.8 | 9.2 | 16.1 | WNW | 70 | 73.9 | 29.663 | 0.00 |
| 90 minutes ago | 84.4 | 5.8 | 8.1 | WSW | 71 | 73.9 | 29.662 | 0.00 |
| 105 minutes ago | 83.4 | 4.6 | 10.4 | WNW | 74 | 74.2 | 29.662 | 0.00 |
| 120 minutes ago | 82.4 | 3.5 | 10.4 | W | 74 | 73.3 | 29.664 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Jul-19-2026 5:19am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.42 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 37.96 in ( 70 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.0 °F at 1:48pm | Max > 86 °F | 17 days |
| Yest. | 84.2 °F at 3:40pm | Max > 77 °F | 21 days |
| Month | 94.6 °F on Jul-14-2026 | Warmest day | 86.4 °F on Jul-03-2026 |
| Year | 94.6 °F on Jul-14-2026 | Warmest night | 86.7 °F on Jul-16-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.2 °F at 3:33am | Min < 32 °F | 0 days |
| Yest. | 64.7 °F at 5:21am | Min < 5 °F | 0 days |
| Month | 62.1 °F on Jul-13-2026 | Coldest day | 75.2 °F on Jul-11-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 72.0 °F on Jul-05-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.649 inHg at 11:01am | Today | 72.2 °F at 3:33am |
| Yest. | 29.715 inHg at 6:45pm | Yest. | 64.7 °F at 5:21am |
| Month | 29.649 inHg on Jul-21-2026 | Month | 62.1 °F on Jul-13-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.48 in | Month | 0.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1123 W/m2 at 12:57pm | Today | 5.3 index at 12:57pm |
| Yest. | 958.0 W/m2 at 12:29pm | Yest. | 4.9 index at 1:05pm |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNW at 1:39pm | |
| Yest. | 10.4 mph at 10:35am | |
| Month | 20.0 mph on Jul-04-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph WNW at 12:34pm | |
| Yest. | 7.3 mph at 4:26pm | |
| Month | 13.3 mph on Jul-18-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 26.68 miles | |
| Month | 653.72 miles | |
| Year | 30097.28 miles | |