Trends as of Jun-01-2026 at 8:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jun-01-2026 8:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.6 | 0.0 | 0.0 | NE | 70 | 57.5 | 30.026 | 0.00 |
| 5 minutes ago | 68.1 | 0.0 | 2.3 | NE | 68 | 57.2 | 30.024 | 0.00 |
| 10 minutes ago | 68.6 | 2.3 | 4.6 | N | 64 | 55.9 | 30.026 | 0.00 |
| 15 minutes ago | 68.9 | 1.2 | 3.5 | N | 60 | 54.4 | 30.026 | 0.00 |
| 20 minutes ago | 69.1 | 2.3 | 3.5 | N | 58 | 53.7 | 30.021 | 0.00 |
| 30 minutes ago | 69.5 | 2.3 | 3.5 | N | 58 | 54.1 | 30.013 | 0.00 |
| 45 minutes ago | 70.0 | 3.5 | 4.6 | ENE | 55 | 53.1 | 30.002 | 0.00 |
| 60 minutes ago | 70.4 | 2.3 | 4.6 | E | 53 | 52.4 | 29.992 | 0.00 |
| 75 minutes ago | 70.8 | 3.5 | 4.6 | ENE | 51 | 51.7 | 29.990 | 0.00 |
| 90 minutes ago | 71.3 | 2.3 | 3.5 | ENE | 52 | 52.8 | 29.989 | 0.00 |
| 105 minutes ago | 71.8 | 2.3 | 3.5 | E | 50 | 52.2 | 29.986 | 0.00 |
| 120 minutes ago | 72.4 | 2.3 | 3.5 | E | 49 | 52.2 | 29.984 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on May-27-2026 5:02pm |
| Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 32.51 in ( 50 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.4 °F at 11:19am | Max > 86 °F | 0 days |
| Yest. | 79.7 °F at 4:46pm | Max > 77 °F | 1 day |
| Month | 77.4 °F on Jun-01-2026 | Warmest day | 72.6 °F on Jun-01-2026 |
| Year | 86.7 °F on Mar-22-2026 | Warmest night | 68.2 °F on Jun-01-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.9 °F at 5:02am | Min < 32 °F | 0 days |
| Yest. | 54.2 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 62.9 °F on Jun-01-2026 | Coldest day | 72.6 °F on Jun-01-2026 |
| Year | -8.0 °F on Jan-28-2026 | Coldest night | 68.2 °F on Jun-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.907 inHg at 5:30am | Today | 62.9 °F at 5:02am |
| Yest. | 29.897 inHg at 7:06pm | Yest. | 54.2 °F at 6:38am |
| Month | 29.907 inHg on Jun-01-2026 | Month | 62.9 °F on Jun-01-2026 |
| Year | 29.170 inHg on Mar-15-2026 | Year | -17.0 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1005 W/m2 at 2:20pm | Today | 5.6 index at 2:18pm |
| Yest. | 1232.0 W/m2 at 2:38pm | Yest. | 5.9 index at 2:36pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ESE at 5:13pm | |
| Yest. | 10.4 mph at 10:12am | |
| Month | 18.0 mph on Jun-01-2026 | |
| Year | 49.0 mph on Mar-07-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph SE at 5:13pm | |
| Yest. | 6.1 mph at 10:08am | |
| Month | 10.3 mph on Jun-01-2026 | |
| Year | 27.7 mph on Mar-13-2026 | |
| WIND RUN | ||
| Today | 35.46 miles | |
| Month | 35.46 miles | |
| Year | 28279.29 miles | |